Carrier Oils


The Old Mill
by Umborne Bridge
Dolphin Street
Colyton
Devon EX24 6LU
enquiries@tree-harvest.com
01297 552977

TREE-HARVEST CATALOGUE
Revised May 2022
CARRIER OILS

Carrier oils are rich in vitamins and minerals and are of incredible benefit to the skin. Each oil offers different properties and the choice depends on the therapeutic benefit being sought. They can be used for moisturising, protecting and soothing the skin, wound healing and maintaining skin elasticity. Carrier oils keep skin and hair soft, lustrous and smooth. They are also used in massage as carriers of essential oils, facilitating their safe dilution and absorption into the skin. They can also be used as a base for natural soaps, creams and lotions.
Organic Cold  Pressed Oils
Cold pressed vegetable oils are the best and generally superior quality oils. The term cold pressed states that the oil is produced by pressing without supplying extra heat. Thy are neither refined with chemicals or solvents, nor deodorized with steam. The term "cold-pressed" is not an indication of the temperature used in the process, for example, seed oils are extracted at an average temperature of 37°C. The freshly pressed oils are collected in stainless steel tanks and then pumped through filters, which extract the remaining seed sediment. The oil is then transferred to chilled oil stores and protected from natural light. Cold pressed oils have a limited shelf life and should not be exposed to high temperature.

To achieve the highest quality virgin cold pressed oil, vegetable matter should only be pressed once, so the highest level of the naturally occurring essential fatty acids is retained. For nutritional oils such as flax seed oil, this process produces a premium oil, high in Omega 3 with a smooth rich taste. For personal care oils, it produces high quality oils, rich in natural antioxidants, including Vitamin E and essential fatty acids.

* denotes that the oil is " produced to ecological standards and free from agro-chemicals"
50ml 100ml 250ml 500ml 1 litre
Andiroba, Wild Amazonian Carapa guaianensis 6.65 10.75 22.60 40.55 73.80
Apricot Kernel* Prunus armeniaca 4.35 6.70 13.35 23.30 41.80
Argan Kernel, Organic Argania spinosa 5.25 8.60 18.05 32.25 58.55
Avocado, Organic Persea gratissima 3.45 5.25 10.40 18.15 32.45
Black Cumin Seed, Organic Nigella sativa 5.60 8.95 18.55 32.90 59.65
Borage Seed* Borago officinalis 6.55 10.75 22.60 40.50 73.70
Camellia Seed* Camellia oleifera 4.75 7.50 15.15 26.65 47.95
Castor Bean Seed* Ricinus communis 3.05 4.20 7.80 13.10 22.75
Chia Seed* Salvia hispanica 7.10 11.60 24.75 44.15 80.55
Evening Primrose* Oenothera biennis 5.75 9.20 19.20 34.10 61.75
Flax Seed, Organic Linum usitatissimum 2.65 3.50 6.15 10.15 17.25
Grapeseed, Organic Vitis vinifera 6.30 10.30 21.60 38.70 70.25
Hazelnut* Corylus avellana 4.85 7.85 16.45 29.25 53.10
Hemp Seed, Organic Cannabis sativa 3.00 4.40 8.45 14.60 25.35
Jojoba Seed, Organic Simmondsia chinensis 5.05 8.05 16.45 29.15 52.65
Macadamia Nut, Organic Macadamia ternifolia 4.40 6.95 14.35 25.40 45.95
50ml 100ml 250ml 500ml 1 litre
Milk Thistle* Silybum marianum 3.80 5.75 11.30 19.55 34.80
Mustard Seed* Brassica juncea 8.25 13.80 29.70 53.65 98.10
Neem Seed* Melia azadirachta 3.05 4.20 7.70 13.00 22.70
Olive, Extra Virgin, Organic Olea europaea 2.35 3.20 5.70 9.55 16.45
Passion Flower* Passiflora incarnata 5.15 8.20 16.75 29.65 53.50
Peanut* Arachis hypogaea 3.20 4.75 9.30 16.05 28.60
Pomegranate Seed* Punica granatum 8.60 14.45 31.20 56.25 102.80
Poppy Seed* Papaver somniferum 5.60 9.05 18.70 33.25 60.20
Rosehip* Rosa mosqueta 9.30 15.60 33.85 61.25 112.15
Sacha Inchi* Plukenetia volubilis 6.70 10.90 23.15 41.50 75.50
Safflower* Carthamus tinctorius 2.60 3.70 6.90 11.70 20.45
Sea Buckthorn Fruit, Organic Hippophae rhamnoides 25.75 45.45 102.35
Sesame Seed, Organic Sesamum indicum 2.55 3.65 6.70 11.30 19.75
Soya* Glycine soja 1.95 2.60 4.25 6.85 11.35
Sunflower, Organic Helianthus annuus 1.80 2.15 3.40 5.15 8.25
Sweet Almond, Organic Prunus amygdalus dulcis 3.50 5.35 10.60 18.45 33.00
Tamanu, Wild Calophyllum inophyllum 8.05 13.35 28.65 51.55 94.20
Walnut, Organic (z) Juglans regia 3.85 6.00 11.95 21.05 37.90
Wheatgerm* Triticum vulgare 6.40 10.45 22.00 39.40 71.60
50ml 100ml 250ml 500ml 1 litre
Babassu* deodorised 3.60 5.40 10.30 17.80 31.45
Baobab, Wild 6.30 10.20 21.50 38.45 69.90
Sea Buckthorn Kernel* (CO2 extracted) 29.25 51.95 117.05
Refined Oils

A refined oil is produced by pressing plant material under high temperature or by solvent extraction. Water, acid, brine, activated carbon or bleaching clay may be used in the refining process to remove unwanted substances, such as cloudy matter, colouring, odours, flavouring substances or solvent residues. The benefit of a refined oil is that the process removes odour and colour, producing a crystal clear product with an extended shelf life of up to 24 months, compared to natural oils which may only have up to 12 months shelf life. The process does not affect the fatty acid profile of the oil. However, the final product will lose sensitive substances like betacarotene and vitamin E, and secondary plant compounds like carotinoides. 
50ml 100ml 250ml 500ml 1 litre
Apricot Kernel Prunus armeniaca 2.50 3.30 5.60 8.95 15.15
Blackcurrant Seed Ribes nigrum 5.60 9.05 18.70 33.25 60.20
Camellia Camellia oleifera 3.80 5.70 11.05 19.10 34.00
Coconut - Fractionated Cocos nucifera 2.80 3.90 6.95 11.55 19.90
Grapeseed Vitis vinifera 2.35 3.05 5.00 7.80 13.00
Hazelnut Corylus avellana 2.75 3.95 7.45 12.65 22.30
Kalahari Watermelon Citrullus lanatus 3.45 5.05 9.90 16.45 29.00
Kukui Nut Aleurite moluccans 5.45 8.65 17.85 31.65 57.25
Moringa Moringa oleifera 6.55 10.75 22.60 40.55 73.80
Mustard Seed Brassica juncea 2.75 3.75 6.70 11.05 19.10
Papaya Carica papaya 4.70 7.20 14.65 25.60 46.00
Passion Flower Passiflora incarnata 3.80 5.70 11.05 19.20 34.10
Peach Kernel Prunus persica 2.55 3.50 6.10 10.00 16.90
Red Turkey (Sulphated castor oil) 3.05 4.35 8.05 13.55 23.65
Rosehip Rosa rubiginosa 8.65 14.50 31.20 56.15 102.95
Sweet Almond Prunus amygdalus dulcis 1.90 2.40 3.90 6.10 10.05
Walnut Juglans regia 2.90 4.35 8.30 14.25 25.20
Yangu Calodendrum capense 8.20 13.55 29.15 52.40 95.95

Deodorisation:  If an oil has a strong, unwanted odour, flavour or colour, it is possible to deodorise it, by treating it with steam up to 240 degrees centigrade.  This does not involve chemicals, so is permissible with  organic oils.  Lotions, body oils and balms are often made with deodorised oils, as a strong, unwanted odour may be problematic.  The process does not affect the quality of the oil, or the fatty acid profile, but will enhance the shelf life. 

Natural Oils

Natural oils are produced from conventionally grown seeds, kernels and fruits. The oil may be produced by cold pressing and filtering, or by CO2 extraction
50ml 100ml 250ml 500ml 1 litre
Cranberry Vaccinium macrocarpon 12.85 22.00 48.60 88.30 162.25
Marula Sclerocarya birrea 5.75 9.30 19.25 34.30 62.15
Plum Kernel Prunus domestica 8.65 14.45 31.20 56.25 102.95
Raspberry Seed Rubus idaeus 7.50 12.50 26.50 47.60 88.00
Wheatgerm, Crude (unrefined) Triticum vulgare 3.90 5.85 11.40 19.80 35.25

CO2 extraction:  When a certain amount of pressure is applied to carbon dioxide, it turns into a liquid which is very inert, safe and can be used as a "liquid solvent" in the production of certain carrier oils.

Macerated Oils
Macerated oils are made by placing herbs and plants selected for their therapeutic properties, into cold pressed Sunflower, Sweet Almond or Olive Oil and then leaving them in the sun for several weeks. The sun helps to infuse the active plant ingredients, essential oils and other plant material such as the colour, to gently transfer their healing qualities to the oil.  
50ml 100ml 250ml 500ml 1 litre
Arnica Flowers 4.90 7.65 15.50 27.30 50.25
Calendula Flowers 4.45 6.85 13.70 23.95 44.15
Camellia 3.90 5.90 11.55 19.80 36.40
Carrot, Red Root 3.90 5.90 11.55 19.80 36.40
Cayenne 5.05 8.05 16.55 29.00 53.60
Chickweed 5.40 8.60 17.60 31.10 57.35
Comfrey 4.50 7.10 14.20 24.80 45.65
German Chamomile Flowers 5.30 8.40 17.30 30.55 56.30
Lavender 5.20 8.35 17.15 30.20 55.60
Mullein Flowers 5.05 7.95 16.30 28.65 52.80
St John's Wort 4.50 7.10 14.20 24.80 45.65
Vanilla 7.55 12.55 26.75 47.95 88.60
Share by: