Essential Oils and Absolutes


The Old Mill
by Umborne Bridge
Dolphin Street
Colyton
Devon EX24 6LU
enquiries@tree-harvest.com
01297 552977

TREE-HARVEST CATALOGUE
Revised May 2022
PURE ESSENTIAL OILS AND ABSOLUTES

Pure Essential Oils

Tree-Harvest offers a comprehensive range of fine essential oils from all over the world.  All our oils have been tested for their purity and their quality.  Essential oils have unique potency and therapeutic value and are very versatile in the way they can be used.
Pricing in GBP £ 2.5ml 5ml 10ml 30ml 50ml 100ml
Amyris Amyris balsamifera 2.80 3.65 5.25 11.55 16.55 28.85
Anise, Star Illicium verum 2.20 2.65 3.45 6.80 9.35 15.85
Aniseed Pimpinella anisum 1.95 2.25 2.80 5.15 6.95 11.40
Arnica Infused 20% Arnica montana 2.05 2.40 3.05 5.75 7.90 13.00
Basil (Linalol) Ocimum basilicum 3.10 4.20 6.15 14.10 20.45 35.90
Basil (Methyl Chavicol) Ocimum basilicum 2.10 2.55 3.30 6.30 8.65 14.60
Bay Laurel Leaf Laurus nobilis 4.15 6.00 9.35 22.55 33.05 58.90
Bay Leaf Pimenta racemosa 4.85 7.20 11.30 27.75 40.85 73.00
Benzoin Styrax benzoin 2.80 3.75 5.40 11.95 17.15 29.95
Bergamot Citrus aurantium var.bergamia 2.90 3.80 5.40 12.10 17.30 30.25
Bergamot (Bergaptene Free) Citrus aurantium var.bergamia 2.75 3.60 5.05 11.25 16.05 27.90
Birch, White Betula alba 3.90 5.55 8.50 20.30 29.65 25.10
Black Pepper Piper nigrum 3.35 4.70 6.95 16.15 23.50 41.40
Cade, rectified Juniperus oxycedrus 2.35 2.95 3.90 8.10 11.40 19.40
Cajeput Melaleuca leucadendron cajeputi 2.4 3.05 4.05 8.40 11.85 20.35
Camphor, White Cinnamomum camphora 1.95 2.25 2.75 4.85 6.45 10.55
Caraway Carum carvi 2.55 3.35 4.70 10.15 14.45 25.05
Cardamom Elettaria cardamomum 5.45 8.25 13.25 32.90 48.65 87.20
Carrot Seed Daucus carota 3.60 5.05 7.70 18.25 26.60 47.10
Cedarwood, Atlas Cedrus atlantica 2.10 2.50 3.10 6.00 8.20 13.55
Cedarwood, Himalayan (Deodar) Cedrus deodora 1.95 2.25 2.80 5.00 6.80 11.10
Cedarwood, Texas Juniperus ashei 2.10 2.55 3.35 6.65 9.20 15.45
Cedarwood, Virginian Juniperus virginiana 2.10 2.50 3.05 5.70 7.70 12.85
Cedarwood, White Canadian Thuja occidentalis 2.80 3.75 5.30 11.85 17.00 29.65
Celery Seed Apium graveolens 3.05 4.15 6.10 13.80 19.95 35.00
Chamomile, Blue (German) Chamomilla recutica 9.15 14.50 24.20 62.10 92.50 166.90
Chamomile, Maroc Ormenis multicaulis 5.40 8.10 12.95 32.20 47.50 85.20
Chamomile, Roman Anthemis nobilis 6.45 10.00 16.30 41.05 60.75 109.30
Cinnamon Bark Cinnamomum zeylanicum 6.15 9.45 5.35 38.55 57.00 102.40
Pricing in GBP £ 2.5ml 5ml 10ml 30ml 50ml 100ml
Cinnamon Cassia Bark Cinnamomum cassia 2.20 2.65 3.50 7.00 9.75 16.45
Cinnamon Leaf Cinnamomum zeylanicum 2.20 2.65 3.50 7.00 9.85 16.60
Citronella Cymbopogon nardus 2.05 2.40 2.95 5.60 7.55 12.55
Clary Sage Salvia sclarea 3.35 4.70 6.95 16.15 23.50 41.40
Clementine Citrus reticulata 1.95 2.25 2.80 5.00 6.80 11.10
Clove Bud Eugenia caryophyllus 2.40 3.05 4.05 8.40 11.95 20.45
Copaiba Balsam Copaifera officinalis 2.95 4.00 5.85 13.20 18.95 33.25
Coriander Seed Coriandrum sativum 2.80 3.75 5.40 12.00 17.25 30.05
Cumin Seed Cuminum cyminum 3.50 4.90 7.50 17.45 25.50 45.10
Cypress Cupressus sempervirens 2.40 3.05 4.15 8.60 12.15 20.85
Cypress, Blue Callitris intratropiea 9.75 15.60 26.05 67.10 99.85 180.25
Dill Seed Anethum graveolens 2.65 3.35 4.75 10.20 14.60 25.25
Elemi Canarium luzonicum 2.75 3.65 5.15 11.40 16.30 28.40
Eucalyptus Dives Eucalyptus dives 2.10 2.55 3.35 6.45 8.90 14.90
Eucalyptus Globulus Eucalyptus globulus 1.95 2.25 2.80 5.05 6.80 11.15
Eucalyptus Radiata Eucalyptus australiana 2.35 2.95 4.00 8.20 11.45 19.65
Eucalyptus Smithii Eucalyptus smithii 2.10 2.55 3.30 6.25 8.60 14.45
Eucalyptus, Lemon Eucalyptus citreadora 2.05 2.40 3.05 5.60 7.65 12.70
Fennel, Sweet Foeniculum vulgare 2.20 2.65 3.45 6.85 9.50 16.00
Fir Needle Abies seberica 2.25 2.75 3.60 7.20 10.00 16.85
Frankincense Boswellia carterii 4.45 6.45 10.15 24.65 36.20 64.50
Galangal Galangal officinalis 6.15 9.50 15.45 38.85 57.55 103.35
Galbanum Ferula galbaniflua 7.10 11.10 18.25 46.20 68.55 123.40
Geranium Pelargonium graveolens 3.20 4.45 6.55 15.15 21.90 38.60
Geranium, Bourbon Pelargonium graveolens 4.50 6.65 10.45 25.50 37.50 66.90
Geranium, Rose Pelargonium roseum 3.80 5.55 8.50 20.20 29.50 52.35
Ginger Root Zingiber officinalis 2.65 3.50 4.90 10.75 15.35 26.70
Grapefruit Citrus paradisi 2.50 3.10 4.30 8.95 12.70 21.90
Grapefruit Pink Citrus paradisi 2.35 2.80 3.65 7.50 10.45 17.70
Pricing in GBP £ 2.5ml 5ml 10ml 30ml 50ml 100ml
Ho Leaf Cinnamomum camphora 2.35 2.95 4.00 5.25 11.60 19.90
Ho Wood Cinnamomum camphora 2.35 2.95 3.90 8.10 11.40 19.40
Hyssop Hyssopus officinalis 5.25 7.90 12.65 31.35 46.25 82.85
Juniperberry Juniperus communis 3.50 4.90 7.35 17.15 25.05 44.25
Kanuka Kunzea ericoides 10.90 17.65 29.65 76.65 114.20 206.40
Lavandin Lavandula hybrida angx lat 2.35 2.90 3.80 7.80 11.00 18.70
Lavender, Croatia/Bulgaria Lavendula angustifolia 2.80 3.65 5.25 11.55 16.55 28.85
Lavender, English Lavendula angustifolia 3.10 4.20 6.15 14.05 20.35 35.70
Lavender, French 40/42 Lavendula angustifolia 2.65 3.45 4.75 10.30 14.75 25.50
Lavender, French, High-Altitude Lavendula angustifolia 3.80 5.45 8.35 19.80 28.95 51.30
Lavender, Spike Lavandula latifolia 2.40 3.05 4.15 8.60 12.15 20.85
Lemon Citrus limonum 2.10 2.55 3.30 6.40 8.80 14.75
Lemon Verbena Type Thymus hiemalis 2.55 3.35 4.60 9.90 14.10 24.40
Lemongrass Cymbopogon flexuosus 2.10 2.50 3.05 5.70 7.80 12.95
Lime Distilled Citrus aurantifolia 2.35 2.80 3.65 7.40 10.35 17.55
Litsea Cubeba (May Chang) Litsea cubeba 2.20 2.65 3.50 6.85 9.50 16.15
Mandarin, Green Citrus reticulata 2.35 2.90 3.80 7.80 11.00 18.70
Mandarin, Red Citrus reticulata 2.35 2.90 3.80 7.80 11.00 18.70
Manuka Leptospermum scoparium 10.00 16.00 26.85 69.20 103.05 186.05
Marjoram, Sweet Origanum marjorana 2.80 3.75 5.40 11.95 17.10 29.80
Marjoram, Wild Thymus mastichina 2.65 3.50 5.00 10.90 15.70 27.20
Mint - Mentha arvensis Mentha arvensis 2.05 2.35 2.90 5.40 7.35 12.10
Myrrh Commiphora myrrha 7.10 11.00 18.10 45.80 67.95 122.25
Myrtle Myrtus communis 2.95 4.05 5.85 13.25 19.20 33.60
Myrtle, Lemon Backhousia citriodora 3.35 4.70 7.00 16.40 23.80 41.95
Niaouli Melaleuca viridiflora 2.10 2.55 3.35 6.65 9.20 15.45
Nutmeg Myristica fragrans 2.75 3.65 5.15 11.40 16.40 28.45
Opoponax Commiphora erythrea 5.15 7.70 12.25 30.35 44.75 80.10
Orange, Bitter Citrus aurantium var.amara 2.25 2.75 3.60 7.10 9.90 16.75
Pricing in GBP � 2.5ml 5ml 10ml 30ml 50ml 100ml
Orange, Blood Citrus sinensis 1.95 2.25 2.80 5.05 6.85 11.25
Orange, Sweet Citrus sinensis 1.85 2.20 2.50 4.35 5.75 9.20
Oregano Origanum vulgare 2.80 3.75 5.30 11.80 16.90 29.50
Palmarosa Cymbopogon martinii 2.35 2.80 3.65 7.40 10.35 17.55
Parsley Seed Petroselinum sativum 3.60 5.05 7.70 18.15 26.50 47.05
Patchouli Dark Pogostemon patchouli 2.90 3.80 5.45 12.25 17.65 30.80
Patchouli Light Pogostemon patchouli 2.90 3.80 5.45 12.25 17.65 30.80
Peppermint - Mentha piperita Mentha piperita 2.40 3.05 4.20 8.75 12.40 21.30
Peru Balsam Myroxylon balsamum pereira 3.60 5.00 7.65 17.85 26.05 46.20
Petitgrain Citrus aurantium var.amara 2.50 3.20 4.35 9.30 13.20 22.70
Pimentoberry Pimenta officinalis 4.30 6.30 9.85 23.85 35.00 62.50
Pine Needle Pinus sylvestris 2.10 2.55 3.35 6.45 8.95 15.05
Plai Zinziber caussuamer 5.70 8.65 13.95 34.85 51.55 92.45
Ravansara Cinnamomum camphora 3.10 4.20 6.15 14.05 20.35 35.70
Rosalina Melaleuca ericifolia 4.15 6.00 9.30 22.40 32.85 58.40
Rosemary Rosmarinus officinalis 2.35 2.90 3.80 7.80 10.90 18.55
Rosewood Aniba rosaeodora 3.50 4.90 7.40 17.25 25.10 44.45
Sage Salvia officinalis 2.75 3.60 5.15 11.25 16.15 28.10
Spearmint Mentha viridis 2.20 2.65 3.45 6.85 9.50 16.00
Spikenard Nardostachys jatamansi 12.95 21.15 35.80 93.15 138.90
Tagetes Tagetes erecta 3.35 4.75 7.10 16.60 24.20 42.65
Tangerine Citrus reticulata 2.10 2.50 3.10 6.00 8.25 13.75
Tea Tree Melaleuca alternifolia 2.10 2.55 3.20 6.10 8.35 13.75
Tea Tree, Lemon Scented Leptospermum petersonii 3.20 4.30 6.40 14.60 21.15 37.15
Thyme, Linalol Thymus vulgaris ct. linalool 4.00 5.70 8.80 21.00 30.75 54.70
Thyme, White Thymus vulgaris 2.75 3.60 5.05 11.10 15.90 27.70
Tulsi - Sacred Basil Ocimum sanctum 9.50 15.30 25.50 65.70 97.75 176.45
Turmeric (Curcuma) Curcuma longa 2.35 2.90 3.90 8.05 11.30 19.25
Valerian Root Valeriana wallichii officinalis 9.85 15.70 26.30 67.70 100.80 182.05
Pricing in GBP 2.5ml 5ml 10ml 30ml 50ml 100ml
Vetivert Andropogon zizanioides 4.60 6.80 10.70 26.05 38.30 68.35
Wintergreen Gaultheria procumbens 2.10 2.50 3.10 6.00 8.25 13.75
Yarrow Achillea millefolium 7.80 12.25 20.30 51.65 76.60 138.05
Yarrow, Blue Achillea millefolium 9.75 15.60 26.05 67.10 99.85 180.25
Ylang Ylang I Cananga odorata 4.60 6.80 10.70 26.05 38.30 68.35
Ylang Ylang II Cananga odorata 3.75 5.40 8.20 19.35 28.25 50.15
Organic Essential Oils 
Pricing in GBP 2.5ml 5ml 10ml 30ml 50ml 100ml
Cinnamon Bark* Cinnamomum zeylanicum 6.70 10.45 17.00 43.05 63.75 114.65
Citronella* Cymbopogon nardus 2.50 3.10 4.30 8.95 12.65 21.75
Clementine* Citrus reticulata 3.10 4.20 6.15 13.95 20.20 35.50
Eucalyptus Globulus* Eucalyptus globulus 2.40 3.10 4.20 8.90 12.55 21.55
Lavender, French/Bulgarian* Lavendula angustifolia 3.65 5.25 7.95 18.80 27.40 48.60
Lemon* Citrus limonum 2.55 3.35 4.75 10.20 14.60 25.25
Lime* Citrus aurantifolia 3.65 5.25 7.90 18.65 27.15 48.15
Mandarin, Red* Citrus reticulata 3.50 5.00 7.50 17.65 25.65 45.40
Mint - Mentha piperita* Mentha piperita 2.55 3.35 4.70 10.00 14.25 24.65
Orange, Sweet* Citrus sinensis 2.10 2.50 3.05 5.60 7.65 12.70
Spearmint* Mentha viridis 2.95 4.05 5.85 13.20 19.05 33.40
Tea Tree* Melaleuca alternifolia 2.55 3.35 4.60 9.90 14.10 24.40
Precious Oils and Absolutes
Pricing in GBP 2.5ml 5ml 10ml 30ml
Angelica Root Essential Oil Angelica archangelica 11.85 20.75 37.35 105.60
Immortelle(Helichrysum)Essential Oil Helychrysum italicum 12.65 22.15 40.00 113.35
Jasmine Absolute Jasminum grandiflorum 17.25 30.75 56.00 159.80
Jasmin Sambac Absolute Jasminum sambac 18.25 32.60 59.50 170.05
Linden Blossom Absolute Tilia europea 6.95 11.55 20.10 55.60
Melissa Essential Oil, True Melissa Officianalis 13.55 23.80 43.15 122.40
Mimosa Absolute (Solid) Acacia dealbata 6.10 10.00 17.25 47.20
Neroli Essential Oil Citrus aurantium 16.20 28.85 52.50 149.55
Oak Moss Absolute Evernia prunastri 4.05 6.40 10.85 28.65
Rose Absolute - Centifolia Rosa centifolia 13.40 23.65 42.80 121.45
Rose Absolute - Damascena Rosa damascena 16.75 29.85 54.35 155.00
Rose Absolute - Maroc Rosa centifolia 13.40 23.65 42.80 121.45
Rose Otto Essential Oil Rosa damascena 29.10 52.75 97.10
Sandalwood Essential Oil, AGMARK Santalum album mysore 13.25 23.25 42.05 119.35
Sandalwood Essential Oil, Australian Santalum spicatum 10.75 18.70 33.55 94.60
Violet Leaf Absolute Viola odorata 14.25 25.20 45.70 129.85
Share by: