Dried Flowers


The Old Mill
by Umborne Bridge
Dolphin Street
Colyton
Devon EX24 6LU
enquiries@tree-harvest.com
01297 552977

TREE-HARVEST CATALOGUE
Revised May 2022
DRIED FLOWERS

Non-irradiated and GMO Free 
Pricing in GBP 25g 50g 100g 250g 500g
Blue Mallow Flowers Malva sylvestris 3.35 5.60 9.65 21.30 38.85
Calendula Flowers (Marigold) Calendula officinalis 1.35 1.85 2.95 5.95 10.45
Calendula Petals Calendula officinalis 1.95 2.95 4.85 10.35 18.55
Cornflowers Whole Blue Centaurea cyanus 2.05 3.20 5.30 11.25 20.30
Cornflower Petals Pink Centaurea cyanus 3.25 5.40 9.35 20.75 37.85
Cornflower Petals Purple Centaurea cyanus 3.25 5.40 9.35 20.75 37.85
Cornflower Petals Black Centaurea cyanus 3.25 5.40 9.35 20.75 37.85
Cornflower Petals White Centaurea cyanus 3.25 5.40 9.35 20.75 37.85
Chamomile Flowers (German) Matricaria recutita 1.45 2.15 3.45 7.15 12.80
Chamomile Roman Flowers Anthemis nobilis 5.10 8.70 15.35 34.40 63.00
Elderflowers Sambucus nigra 1.55 2.35 3.90 8.25 14.75
Heather Flowers Calluna vulgaris 1.70 2.55 4.20 8.90 15.90
Hibiscus Flowers, Fine Cut (z) Hibiscus sabdariffa 1.05 1.50 2.20 4.50 7.80
Hibiscus Flowers, Whole (z) Hibiscus sabdariffa 1.05 1.50 2.30 4.65 8.15
Jasmine Flowers Jasminum officinale
Lavender Flowers Lavandula angustifolia 1.55 2.25 3.60 7.40 13.20
Lavender Flowers, Deep Blue Lavandula angustifolia 2.10 3.35 5.60 12.00 21.60
Linden Blossom (z) Tilia sp. 2.00 3.25 5.45 11.85 21.45
Peony Petals Paeonia suffruticosa 3.10 5.15 8.80 19.50 35.40
Poppy, Red Flowers Papaver somniferum 2.50 4.05 6.80 14.80 26.85
Rose, Red Blossom Rosa chinensis 1.85 2.90 4.75 10.05 18.10
Rose, Red Petals Rosa chinensis 1.55 2.25 3.60 7.40 13.20
Rosebuds, Pink Rosa centifolia 3.15 5.25 9.05 20.00 36.50
Rosebuds, Yellow Rosa sp. 2.80 4.60 7.90 17.15 31.20
Safflower Flowers Carthamus tinctorius 2.50 4.05 6.80 14.80 26.85
Sunflower Petals Helianthus annuus 2.75 4.45 7.55 16.60 30.10
Organic Flowers 
* Denotes produced to ecological standards and free from agro-chemicals

Pricing in GBP 25g 50g 100g 250g 500g
Calendula Flowers (Marigold) * Calendula officinalis 1.95 3.05 5.00 10.70 19.20
Chamomile Flowers Organic Matricaria recutita 1.55 2.30 3.80 7.95 14.25
Elderflowers, Organic Sambucus nigra 2.15 3.45 5.90 12.80 23.25
Hibiscus Flowers, Whole* Hibiscus sabdariffa 1.30 1.95 3.10 6.50 11.50
Hibiscus Flowers, Cut Organic Hibiscus sabdariffa 1.30 1.95 2.65 5.45 9.60
Lavender Flowers* Lavandula angustifolia 1.95 3.05 5.00 10.60 18.95
Linden Blossom (z) * Tilia sp. 2.15 3.45 7.10 12.80 23.25

Powdered Flowers
Pricing in GBP 25g 50g 100g 250g 500g
Calendula Powder Calendula officinalis 1.70 2.55 4.20 8.90 15.90
Chamomile Powder Matricaria recutita 1.80 2.80 4.60 9.65 17.30
Elderflower Powder Sambucus nigra 2.40 3.90 6.55 14.25 25.80
Hibiscus Powder Hibiscus sabdariffa 1.50 2.10 3.30 6.80 11.95
Lavender Powder Lavandula angustifolia 1.95 3.05 5.05 10.75 19.40
Linden Blossom Powder Tilia sp. 2.50 4.05 6.80 14.80 26.85
Rose, Red Petal Powder Rosa centifolia 1.85 2.90 4.75 10.05 18.10
Share by: